Seznam planetek
< 31 001 - 32 000 | 32 001 – 33 000 | 33 001 - 34 000 > |
Planetka | Abs. mag. | Elementy dráhy | Typ obj. | Objevena | |||||
---|---|---|---|---|---|---|---|---|---|
Číslo a jméno | Prov. ozn. | a (au) | e | i (°) | kdy | kde | kým | ||
(32001) Golbin | 2000 HF51 | 15,71 | 2,568 | 0,196 | 2,29 | MBA | 29. dubna 2000 | Socorro (96933) | LINEAR |
(32002) Gorokhovsky | 2000 HK51 | 15,45 | 2,419 | 0,187 | 2,18 | MBA | 29. dubna 2000 | Socorro (96933) | LINEAR |
(32003) 2000 HN51 | 2000 HN51 | 13,96 | 3,061 | 0,112 | 7,37 | MBA | 29. dubna 2000 | Socorro | LINEAR |
(32004) 2000 HR51 | 2000 HR51 | 15,40 | 2,424 | 0,201 | 2,16 | MBA | 29. dubna 2000 | Socorro | LINEAR |
(32005) Roberthalfon | 2000 HG52 | 15,70 | 2,233 | 0,123 | 1,98 | MBA | 29. dubna 2000 | Socorro (96933) | LINEAR |
(32006) Hallisey | 2000 HM52 | 16,17 | 2,338 | 0,111 | 6,28 | MBA | 29. dubna 2000 | Socorro (96933) | LINEAR |
(32007) Amirhelmy | 2000 HY52 | 15,81 | 2,231 | 0,147 | 6,21 | MBA | 29. dubna 2000 | Socorro (96933) | LINEAR |
(32008) Adriangalad | 2000 HM53 | 14,63 | 2,192 | 0,193 | 6,30 | MBA | 29. dubna 2000 | Socorro (100607) | LINEAR |
(32009) 2000 HN54 | 2000 HN54 | 14,33 | 2,516 | 0,158 | 8,19 | MBA | 29. dubna 2000 | Socorro | LINEAR |
(32010) 2000 HW54 | 2000 HW54 | 15,02 | 2,368 | 0,226 | 5,94 | MBA | 29. dubna 2000 | Socorro | LINEAR |
(32011) 2000 HF56 | 2000 HF56 | 13,47 | 3,009 | 0,113 | 11,72 | MBA | 24. dubna 2000 | Anderson Mesa | LONEOS |
(32012) 2000 HE57 | 2000 HE57 | 14,78 | 2,619 | 0,132 | 14,79 | MBA | 24. dubna 2000 | Anderson Mesa | LONEOS |
(32013) Elkekersten | 2000 HJ57 | 15,91 | 2,405 | 0,146 | 6,28 | MBA | 24. dubna 2000 | Anderson Mesa | LONEOS |
(32014) Bida | 2000 HL64 | 15,03 | 2,213 | 0,245 | 6,54 | MBA | 26. dubna 2000 | Anderson Mesa (103 | LONEOS |
(32015) 2000 HC67 | 2000 HC67 | 15,45 | 2,549 | 0,251 | 6,49 | MBA | 27. dubna 2000 | Socorro | LINEAR |
(32016) 2000 HC76 | 2000 HC76 | 14,72 | 2,356 | 0,247 | 4,10 | MBA | 27. dubna 2000 | Socorro | LINEAR |
(32017) 2000 HC77 | 2000 HC77 | 15,65 | 2,546 | 0,201 | 3,11 | MBA | 27. dubna 2000 | Socorro | LINEAR |
(32018) Robhenning | 2000 HD78 | 15,31 | 2,364 | 0,139 | 5,59 | MBA | 28. dubna 2000 | Socorro (96933) | LINEAR |
(32019) Krithikaiyer | 2000 HK83 | 15,89 | 2,555 | 0,090 | 2,03 | MBA | 29. dubna 2000 | Socorro (96933) | LINEAR |
(32020) 2000 HZ87 | 2000 HZ87 | 13,76 | 2,630 | 0,179 | 14,05 | MBA | 27. dubna 2000 | Socorro | LINEAR |
(32021) Lilyjenkins | 2000 HE88 | 14,72 | 2,423 | 0,166 | 7,97 | MBA | 27. dubna 2000 | Socorro (96934) | LINEAR |
(32022) Sarahjenkins | 2000 HH88 | 15,73 | 2,244 | 0,092 | 6,53 | MBA | 27. dubna 2000 | Socorro (96934) | LINEAR |
(32023) 2000 HO89 | 2000 HO89 | 15,78 | 2,417 | 0,227 | 2,24 | MBA | 29. dubna 2000 | Socorro | LINEAR |
(32024) 2000 HP89 | 2000 HP89 | 15,18 | 2,375 | 0,204 | 3,30 | MBA | 29. dubna 2000 | Socorro | LINEAR |
(32025) Karanjerath | 2000 HX89 | 15,44 | 2,303 | 0,158 | 5,22 | MBA | 29. dubna 2000 | Socorro (96934) | LINEAR |
(32026) 2000 HQ90 | 2000 HQ90 | 15,17 | 2,591 | 0,207 | 7,21 | MBA | 27. dubna 2000 | Anderson Mesa | LONEOS |
(32027) Jupitercheng | 2000 HO100 | 15,02 | 2,450 | 0,141 | 7,20 | MBA | 24. dubna 2000 | Anderson Mesa | LONEOS |
(32028) 2000 JU12 | 2000 JU12 | 16,29 | 2,421 | 0,208 | 0,79 | MBA | 6. května 2000 | Socorro | LINEAR |
(32029) 2000 JJ14 | 2000 JJ14 | 15,29 | 2,348 | 0,217 | 9,48 | MBA | 6. května 2000 | Socorro | LINEAR |
(32030) 2000 JX14 | 2000 JX14 | 13,97 | 2,969 | 0,044 | 10,92 | MBA | 6. května 2000 | Socorro | LINEAR |
(32031) Joyjin | 2000 JC16 | 16,67 | 2,308 | 0,131 | 5,67 | MBA | 5. května 2000 | Socorro (96934) | LINEAR |
(32032) Askandola | 2000 JG16 | 15,68 | 2,282 | 0,066 | 4,12 | MBA | 5. května 2000 | Socorro (96934) | LINEAR |
(32033) Arjunkapoor | 2000 JV16 | 15,14 | 2,211 | 0,135 | 2,40 | MBA | 9. května 2000 | Socorro (96934) | LINEAR |
(32034) Sophiakorner | 2000 JE17 | 15,16 | 2,322 | 0,145 | 5,13 | MBA | 5. května 2000 | Socorro (96934) | LINEAR |
(32035) 2000 JS18 | 2000 JS18 | 14,22 | 3,064 | 0,135 | 11,99 | MBA | 3. května 2000 | Socorro | LINEAR |
(32036) 2000 JP19 | 2000 JP19 | 14,58 | 2,314 | 0,230 | 22,71 | MBA | 4. května 2000 | Socorro | LINEAR |
(32037) Deepikakurup | 2000 JZ21 | 15,77 | 2,442 | 0,184 | 2,25 | MBA | 6. května 2000 | Socorro (96934) | LINEAR |
(32038) Kwiecinski | 2000 JN22 | 15,45 | 2,228 | 0,193 | 1,94 | MBA | 6. května 2000 | Socorro (96934) | LINEAR |
(32039) 2000 JO23 | 2000 JO23 | 14,77 | 2,224 | 0,281 | 6,50 | MBA | 7. května 2000 | Socorro | LINEAR |
(32040) 2000 JH26 | 2000 JH26 | 15,30 | 2,367 | 0,276 | 4,72 | MBA | 7. května 2000 | Socorro | LINEAR |
(32041) 2000 JP26 | 2000 JP26 | 14,71 | 2,382 | 0,221 | 7,86 | MBA | 7. května 2000 | Socorro | LINEAR |
(32042) 2000 JZ26 | 2000 JZ26 | 16,07 | 2,143 | 0,077 | 3,26 | MBA | 7. května 2000 | Socorro | LINEAR |
(32043) 2000 JO27 | 2000 JO27 | 14,63 | 2,523 | 0,197 | 3,52 | MBA | 7. května 2000 | Socorro | LINEAR |
(32044) Lakmazaheri | 2000 JB28 | 15,43 | 2,274 | 0,197 | 3,21 | MBA | 7. května 2000 | Socorro (96934) | LINEAR |
(32045) 2000 JD28 | 2000 JD28 | 15,08 | 2,452 | 0,217 | 4,70 | MBA | 7. května 2000 | Socorro | LINEAR |
(32046) 2000 JR28 | 2000 JR28 | 14,67 | 2,369 | 0,212 | 9,74 | MBA | 7. května 2000 | Socorro | LINEAR |
(32047) Wenjiali | 2000 JW28 | 15,40 | 2,569 | 0,174 | 4,39 | MBA | 7. května 2000 | Socorro (96934) | LINEAR |
(32048) Kathyliu | 2000 JM31 | 15,24 | 2,373 | 0,168 | 1,50 | MBA | 7. května 2000 | Socorro (96934) | LINEAR |
(32049) Jonathanma | 2000 JJ32 | 14,97 | 2,342 | 0,105 | 5,57 | MBA | 7. května 2000 | Socorro (96934) | LINEAR |
(32050) 2000 JA37 | 2000 JA37 | 14,76 | 2,379 | 0,097 | 6,49 | MBA | 7. května 2000 | Socorro | LINEAR |
(32051) Sadhikamalladi | 2000 JF37 | 15,24 | 2,446 | 0,122 | 5,77 | MBA | 7. května 2000 | Socorro (96934) | LINEAR |
(32052) Diyamathur | 2000 JJ37 | 15,22 | 2,201 | 0,019 | 6,49 | MBA | 7. května 2000 | Socorro (96934) | LINEAR |
(32053) Demetrimaxim | 2000 JN37 | 15,08 | 2,216 | 0,179 | 4,06 | MBA | 7. května 2000 | Socorro (96935) | LINEAR |
(32054) Musunuri | 2000 JT37 | 15,00 | 2,310 | 0,092 | 5,46 | MBA | 7. května 2000 | Socorro (96935) | LINEAR |
(32055) 2000 JS39 | 2000 JS39 | 15,08 | 3,000 | 0,274 | 1,40 | MBA | 7. května 2000 | Socorro | LINEAR |
(32056) Abrarnadroo | 2000 JM41 | 16,19 | 2,302 | 0,070 | 5,40 | MBA | 7. května 2000 | Socorro (96935) | LINEAR |
(32057) Ethannovek | 2000 JT41 | 15,97 | 2,467 | 0,120 | 1,73 | MBA | 7. května 2000 | Socorro (96935) | LINEAR |
(32058) Charlesnoyes | 2000 JW43 | 14,89 | 2,858 | 0,198 | 4,31 | MBA | 7. května 2000 | Socorro (96935) | LINEAR |
(32059) Ruchipandya | 2000 JE44 | 15,35 | 2,202 | 0,119 | 3,96 | MBA | 7. května 2000 | Socorro (96935) | LINEAR |
(32060) Wyattpontius | 2000 JN46 | 14,58 | 2,907 | 0,187 | 1,41 | MBA | 7. května 2000 | Socorro (96935) | LINEAR |
(32061) 2000 JK48 | 2000 JK48 | 14,62 | 2,426 | 0,178 | 10,48 | MBA | 9. května 2000 | Socorro | LINEAR |
(32062) Amolpunjabi | 2000 JQ49 | 16,52 | 2,330 | 0,112 | 2,36 | MBA | 9. května 2000 | Socorro (96935) | LINEAR |
(32063) Pusapaty | 2000 JF51 | 14,60 | 2,535 | 0,072 | 5,64 | MBA | 9. května 2000 | Socorro (96935) | LINEAR |
(32064) 2000 JU51 | 2000 JU51 | 14,56 | 2,348 | 0,178 | 10,05 | MBA | 9. května 2000 | Socorro | LINEAR |
(32065) Radulovacki | 2000 JC52 | 14,94 | 2,333 | 0,138 | 9,60 | MBA | 9. května 2000 | Socorro (96935) | LINEAR |
(32066) Ramayya | 2000 JK52 | 15,08 | 2,322 | 0,055 | 7,36 | MBA | 9. května 2000 | Socorro (96935) | LINEAR |
(32067) Ranganathan | 2000 JW56 | 15,28 | 2,267 | 0,079 | 7,33 | MBA | 6. května 2000 | Socorro (96935) | LINEAR |
(32068) 2000 JE58 | 2000 JE58 | 14,63 | 2,755 | 0,135 | 13,14 | MBA | 6. května 2000 | Socorro | LINEAR |
(32069) Mayarao | 2000 JS60 | 14,86 | 2,373 | 0,049 | 7,33 | MBA | 7. května 2000 | Socorro (96935) | LINEAR |
(32070) Michaelretchin | 2000 JC61 | 15,75 | 2,263 | 0,139 | 4,64 | MBA | 7. května 2000 | Socorro (96935) | LINEAR |
(32071) Matthewretchin | 2000 JG61 | 14,61 | 2,602 | 0,076 | 7,35 | MBA | 7. května 2000 | Socorro (96935) | LINEAR |
(32072) Revanur | 2000 JL61 | 14,40 | 3,003 | 0,174 | 1,04 | MBA | 7. května 2000 | Socorro (96936) | LINEAR |
(32073) Cassidyryan | 2000 JT61 | 15,10 | 2,459 | 0,136 | 5,84 | MBA | 7. května 2000 | Socorro (96936) | LINEAR |
(32074) Kevinsadhu | 2000 JF64 | 15,38 | 2,214 | 0,126 | 0,52 | MBA | 10. května 2000 | Socorro (96936) | LINEAR |
(32075) 2000 JU66 | 2000 JU66 | 14,00 | 3,012 | 0,101 | 9,97 | MBA | 1. května 2000 | Kitt Peak | Spacewatch |
(32076) 2000 JA70 | 2000 JA70 | 15,80 | 2,339 | 0,095 | 13,17 | MBA | 2. května 2000 | Anderson Mesa | LONEOS |
(32077) 2000 JW72 | 2000 JW72 | 15,71 | 2,278 | 0,118 | 4,79 | MBA | 2. května 2000 | Anderson Mesa | LONEOS |
(32078) Jamesavoldelli | 2000 JQ75 | 15,81 | 2,278 | 0,080 | 4,91 | MBA | 5. května 2000 | Socorro (96936) | LINEAR |
(32079) Hughsavoldelli | 2000 JT75 | 15,55 | 2,247 | 0,156 | 7,54 | MBA | 5. května 2000 | Socorro (96936) | LINEAR |
(32080) Sanashareef | 2000 JG77 | 14,69 | 2,302 | 0,184 | 3,78 | MBA | 7. května 2000 | Socorro (96936) | LINEAR |
(32081) 2000 JT77 | 2000 JT77 | 15,54 | 2,142 | 0,085 | 6,08 | MBA | 9. května 2000 | Socorro | LINEAR |
(32082) Sominsky | 2000 JH83 | 15,47 | 3,063 | 0,138 | 1,99 | MBA | 7. května 2000 | Socorro (96936) | LINEAR |
(32083) 2000 KO | 2000 KO | 14,95 | 2,539 | 0,253 | 4,73 | MBA | 24. května 2000 | Crni Vrh | Crni Vrh |
(32084) 2000 KP5 | 2000 KP5 | 15,83 | 2,426 | 0,139 | 6,54 | MBA | 28. května 2000 | Kitt Peak | Spacewatch |
(32085) Tomback | 2000 KD8 | 14,96 | 2,659 | 0,153 | 3,57 | MBA | 27. května 2000 | Socorro (96936) | LINEAR |
(32086) Viviannetu | 2000 KV17 | 14,69 | 3,151 | 0,130 | 4,62 | MBA | 28. května 2000 | Socorro (96936) | LINEAR |
(32087) Vemulapalli | 2000 KB25 | 14,49 | 2,894 | 0,089 | 0,89 | MBA | 28. května 2000 | Socorro (96936) | LINEAR |
(32088) Liamwallace | 2000 KE25 | 14,98 | 2,745 | 0,057 | 4,64 | MBA | 28. května 2000 | Socorro (96936) | LINEAR |
(32089) Wojtania | 2000 KO28 | 15,76 | 2,396 | 0,145 | 1,29 | MBA | 28. května 2000 | Socorro (96936) | LINEAR |
(32090) Craigworley | 2000 KC29 | 14,89 | 2,352 | 0,129 | 9,05 | MBA | 28. května 2000 | Socorro (96936) | LINEAR |
(32091) Jasonwu | 2000 KE30 | 15,34 | 2,316 | 0,111 | 1,54 | MBA | 28. května 2000 | Socorro (96936) | LINEAR |
(32092) Brianxia | 2000 KG31 | 15,13 | 2,573 | 0,139 | 0,63 | MBA | 28. května 2000 | Socorro (96936) | LINEAR |
(32093) Zhengyan | 2000 KQ31 | 15,77 | 2,327 | 0,120 | 2,13 | MBA | 28. května 2000 | Socorro (96936) | LINEAR |
(32094) 2000 KX32 | 2000 KX32 | 14,84 | 3,093 | 0,234 | 0,84 | MBA | 28. května 2000 | Socorro | LINEAR |
(32095) 2000 KG38 | 2000 KG38 | 15,10 | 2,655 | 0,067 | 4,25 | MBA | 24. května 2000 | Kitt Peak | Spacewatch |
(32096) Puckett | 2000 KO38 | 15,05 | 2,550 | 0,151 | 2,46 | MBA | 27. května 2000 | Anza (50252) | Collins, M., White, M. |
(32097) 2000 KN39 | 2000 KN39 | 15,02 | 2,687 | 0,104 | 3,90 | MBA | 24. května 2000 | Kitt Peak | Spacewatch |
(32098) 2000 KB43 | 2000 KB43 | 15,48 | 2,339 | 0,099 | 4,77 | MBA | 25. května 2000 | Kitt Peak | Spacewatch |
(32099) 2000 KA48 | 2000 KA48 | 14,45 | 2,596 | 0,156 | 14,52 | MBA | 28. května 2000 | Socorro | LINEAR |
(32100) 2000 KU48 | 2000 KU48 | 16,07 | 2,412 | 0,202 | 4,04 | MBA | 28. května 2000 | Kitt Peak | Spacewatch |
(32101) Williamyin | 2000 KA51 | 14,84 | 2,536 | 0,201 | 1,21 | MBA | 29. května 2000 | Socorro (96937) | LINEAR |
(32102) 2000 KB52 | 2000 KB52 | 15,25 | 2,690 | 0,169 | 2,77 | MBA | 23. května 2000 | Anderson Mesa | LONEOS |
(32103) Re'emsari | 2000 KF52 | 14,96 | 2,357 | 0,254 | 5,28 | MBA | 23. května 2000 | Anderson Mesa | LONEOS |
(32104) Emmarainey | 2000 KR52 | 15,67 | 2,478 | 0,185 | 5,23 | MBA | 24. května 2000 | Anderson Mesa | LONEOS |
(32105) Plesko | 2000 KT52 | 15,85 | 2,398 | 0,101 | 5,46 | MBA | 24. května 2000 | Anderson Mesa | LONEOS |
(32106) Dawngraninger | 2000 KD58 | 15,87 | 2,533 | 0,179 | 6,89 | MBA | 24. května 2000 | Anderson Mesa | LONEOS |
(32107) Ylitalo | 2000 KX64 | 16,07 | 2,301 | 0,036 | 3,88 | MBA | 27. května 2000 | Socorro (96937) | LINEAR |
(32108) Jovanzhang | 2000 KZ64 | 15,32 | 2,311 | 0,108 | 7,65 | MBA | 27. května 2000 | Socorro (96937) | LINEAR |
(32109) Brucksyal | 2000 KQ70 | 15,90 | 2,421 | 0,172 | 4,52 | MBA | 28. května 2000 | Anderson Mesa | LONEOS |
(32110) Wendycaldwell | 2000 KA73 | 13,92 | 2,643 | 0,207 | 13,75 | MBA | 28. května 2000 | Anderson Mesa | LONEOS |
(32111) Mallorydecoster | 2000 KD73 | 14,42 | 2,679 | 0,165 | 5,69 | MBA | 28. května 2000 | Anderson Mesa | LONEOS |
(32112) Katiekumamoto | 2000 KK73 | 14,10 | 2,749 | 0,162 | 7,73 | MBA | 28. května 2000 | Anderson Mesa | LONEOS |
(32113) Mikeowen | 2000 KP73 | 14,28 | 3,018 | 0,107 | 9,35 | MBA | 28. května 2000 | Anderson Mesa | LONEOS |
(32114) 2000 KY75 | 2000 KY75 | 14,37 | 2,697 | 0,163 | 13,94 | MBA | 27. května 2000 | Socorro | LINEAR |
(32115) 2000 KQ80 | 2000 KQ80 | 15,71 | 2,316 | 0,255 | 5,15 | MBA | 27. května 2000 | Socorro | LINEAR |
(32116) 2000 LD4 | 2000 LD4 | 13,63 | 2,535 | 0,069 | 15,35 | MBA | 4. června 2000 | Socorro | LINEAR |
(32117) 2000 LD5 | 2000 LD5 | 14,71 | 2,790 | 0,202 | 7,58 | MBA | 5. června 2000 | Socorro | LINEAR |
(32118) 2000 LW5 | 2000 LW5 | 15,67 | 2,422 | 0,126 | 2,29 | MBA | 6. června 2000 | Reedy Creek | Broughton, J. |
(32119) 2000 LM7 | 2000 LM7 | 13,98 | 3,043 | 0,063 | 10,44 | MBA | 6. června 2000 | Kitt Peak | Spacewatch |
(32120) Stevezheng | 2000 LC8 | 14,90 | 2,433 | 0,161 | 1,26 | MBA | 6. června 2000 | Socorro (96937) | LINEAR |
(32121) Joshuazhou | 2000 LF9 | 15,21 | 2,339 | 0,068 | 3,57 | MBA | 5. června 2000 | Socorro (96937) | LINEAR |
(32122) 2000 LD10 | 2000 LD10 | 14,54 | 2,365 | 0,332 | 14,27 | MBA | 7. června 2000 | Socorro | LINEAR |
(32123) 2000 LO10 | 2000 LO10 | 13,58 | 3,185 | 0,173 | 15,18 | MBA | 1. června 2000 | Socorro | LINEAR |
(32124) 2000 LH11 | 2000 LH11 | 14,29 | 2,627 | 0,048 | 21,50 | MBA | 4. června 2000 | Socorro | LINEAR |
(32125) 2000 LZ11 | 2000 LZ11 | 12,56 | 3,191 | 0,014 | 20,60 | MBA | 4. června 2000 | Socorro | LINEAR |
(32126) 2000 LF12 | 2000 LF12 | 13,82 | 2,411 | 0,121 | 14,06 | MBA | 4. června 2000 | Socorro | LINEAR |
(32127) 2000 LK12 | 2000 LK12 | 14,13 | 3,106 | 0,098 | 11,93 | MBA | 4. června 2000 | Socorro | LINEAR |
(32128) Jayzussman | 2000 LL13 | 14,73 | 2,294 | 0,119 | 6,45 | MBA | 5. června 2000 | Socorro (96937) | LINEAR |
(32129) 2000 LV14 | 2000 LV14 | 14,15 | 2,490 | 0,155 | 8,31 | MBA | 7. června 2000 | Socorro | LINEAR |
(32130) 2000 LN16 | 2000 LN16 | 14,35 | 2,689 | 0,056 | 13,72 | MBA | 1. června 2000 | Socorro | LINEAR |
(32131) Ravindran | 2000 LQ16 | 15,52 | 2,398 | 0,101 | 6,96 | MBA | 4. června 2000 | Socorro (96937) | LINEAR |
(32132) Andrewamini | 2000 LS16 | 14,80 | 2,293 | 0,167 | 6,88 | MBA | 4. června 2000 | Socorro (100315) | LINEAR |
(32133) 2000 LU16 | 2000 LU16 | 14,56 | 2,589 | 0,086 | 12,53 | MBA | 4. června 2000 | Socorro | LINEAR |
(32134) 2000 LQ17 | 2000 LQ17 | 13,64 | 2,586 | 0,123 | 15,19 | MBA | 7. června 2000 | Socorro | LINEAR |
(32135) 2000 LF18 | 2000 LF18 | 12,78 | 3,164 | 0,127 | 23,95 | MBA | 8. června 2000 | Socorro | LINEAR |
(32136) 2000 LN18 | 2000 LN18 | 13,86 | 2,707 | 0,064 | 7,41 | MBA | 8. června 2000 | Socorro | LINEAR |
(32137) 2000 LM19 | 2000 LM19 | 13,81 | 2,778 | 0,199 | 7,77 | MBA | 8. června 2000 | Socorro | LINEAR |
(32138) 2000 LQ19 | 2000 LQ19 | 13,47 | 2,547 | 0,172 | 9,73 | MBA | 8. června 2000 | Socorro | LINEAR |
(32139) 2000 LT19 | 2000 LT19 | 14,02 | 2,673 | 0,204 | 11,68 | MBA | 8. června 2000 | Socorro | LINEAR |
(32140) 2000 LF21 | 2000 LF21 | 14,20 | 2,793 | 0,219 | 7,88 | MBA | 8. června 2000 | Socorro | LINEAR |
(32141) 2000 LB24 | 2000 LB24 | 14,06 | 2,694 | 0,066 | 21,28 | MBA | 1. června 2000 | Socorro | LINEAR |
(32142) Tristanguillot | 2000 LU26 | 14,40 | 2,716 | 0,188 | 8,24 | MBA | 3. června 2000 | Anderson Mesa | LONEOS |
(32143) 2000 LA27 | 2000 LA27 | 13,27 | 2,426 | 0,150 | 15,04 | MBA | 11. června 2000 | Valinhos | Holvorcem, P. R. |
(32144) Humes | 2000 LA29 | 14,05 | 2,763 | 0,225 | 6,58 | MBA | 9. června 2000 | Anderson Mesa | LONEOS |
(32145) Katberman | 2000 LE30 | 14,72 | 2,417 | 0,175 | 9,03 | MBA | 7. června 2000 | Socorro (100315) | LINEAR |
(32146) Paigebrown | 2000 LF30 | 14,69 | 2,369 | 0,132 | 7,09 | MBA | 7. června 2000 | Socorro (100315) | LINEAR |
(32147) 2000 LW30 | 2000 LW30 | 14,29 | 2,465 | 0,163 | 10,96 | MBA | 6. června 2000 | Anderson Mesa | LONEOS |
(32148) 2000 LX30 | 2000 LX30 | 15,72 | 2,416 | 0,198 | 2,42 | MBA | 6. června 2000 | Anderson Mesa | LONEOS |
(32149) 2000 LY30 | 2000 LY30 | 15,20 | 2,348 | 0,189 | 8,05 | MBA | 6. června 2000 | Anderson Mesa | LONEOS |
(32150) Crumpton | 2000 LJ31 | 13,80 | 3,001 | 0,236 | 5,65 | MBA | 6. června 2000 | Anderson Mesa | LONEOS |
(32151) Seanmarshall | 2000 LX31 | 15,35 | 2,367 | 0,186 | 2,80 | MBA | 5. června 2000 | Anderson Mesa | LONEOS |
(32152) Hyland | 2000 LK34 | 14,57 | 2,983 | 0,227 | 6,60 | MBA | 3. června 2000 | Anderson Mesa | LONEOS |
(32153) Laurenmcgraw | 2000 LM34 | 13,86 | 2,766 | 0,196 | 10,76 | MBA | 3. června 2000 | Anderson Mesa | LONEOS |
(32154) 2000 MH | 2000 MH | 14,27 | 2,360 | 0,267 | 20,84 | MBA | 23. června 2000 | Reedy Creek | Broughton, J. |
(32155) 2000 MN | 2000 MN | 15,74 | 2,560 | 0,185 | 4,41 | MBA | 22. června 2000 | Kitt Peak | Spacewatch |
(32156) 2000 MY | 2000 MY | 15,43 | 2,363 | 0,083 | 4,62 | MBA | 24. června 2000 | Reedy Creek | Broughton, J. |
(32157) 2000 MR1 | 2000 MR1 | 15,26 | 2,747 | 0,192 | 1,61 | MBA | 26. června 2000 | Reedy Creek | Broughton, J. |
(32158) 2000 MD2 | 2000 MD2 | 13,89 | 2,553 | 0,276 | 6,08 | MBA | 29. června 2000 | Reedy Creek | Broughton, J. |
(32159) 2000 MR2 | 2000 MR2 | 14,11 | 3,115 | 0,152 | 1,83 | MBA | 25. června 2000 | Haleakala | NEAT |
(32160) 2000 MT2 | 2000 MT2 | 15,39 | 2,419 | 0,157 | 2,55 | MBA | 27. června 2000 | Bergisch Gladbach | Bickel, W. |
(32161) 2000 MR3 | 2000 MR3 | 14,03 | 2,751 | 0,122 | 8,11 | MBA | 24. června 2000 | Socorro | LINEAR |
(32162) 2000 MV5 | 2000 MV5 | 13,22 | 2,871 | 0,147 | 12,34 | MBA | 25. června 2000 | Socorro | LINEAR |
(32163) Claireburch | 2000 MZ5 | 14,77 | 2,309 | 0,149 | 5,14 | MBA | 24. června 2000 | Socorro (100315) | LINEAR |
(32164) 2000 NW4 | 2000 NW4 | 13,77 | 2,563 | 0,193 | 14,09 | MBA | 7. července 2000 | Socorro | LINEAR |
(32165) 2000 NY5 | 2000 NY5 | 15,03 | 2,772 | 0,216 | 8,02 | MBA | 9. července 2000 | Eskridge | Hug, G. |
(32166) 2000 NN6 | 2000 NN6 | 15,12 | 2,475 | 0,046 | 5,14 | MBA | 3. července 2000 | Kitt Peak | Spacewatch |
(32167) 2000 NU8 | 2000 NU8 | 15,23 | 2,327 | 0,200 | 4,43 | MBA | 5. července 2000 | Kitt Peak | Spacewatch |
(32168) 2000 NP9 | 2000 NP9 | 14,76 | 2,348 | 0,126 | 6,95 | MBA | 10. července 2000 | Valinhos | Holvorcem, P. R. |
(32169) 2000 NT9 | 2000 NT9 | 14,41 | 2,672 | 0,118 | 10,75 | MBA | 6. července 2000 | Socorro | LINEAR |
(32170) 2000 NU9 | 2000 NU9 | 13,69 | 2,840 | 0,116 | 13,88 | MBA | 6. července 2000 | Socorro | LINEAR |
(32171) 2000 ND10 | 2000 ND10 | 14,85 | 2,394 | 0,168 | 22,91 | MBA | 1. července 2000 | Siding Spring | McNaught, R. H. |
(32172) 2000 NB11 | 2000 NB11 | 14,11 | 3,216 | 0,194 | 1,41 | MBA | 10. července 2000 | Valinhos | Holvorcem, P. R. |
(32173) 2000 NF12 | 2000 NF12 | 13,39 | 2,983 | 0,177 | 14,14 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32174) 2000 NW12 | 2000 NW12 | 15,02 | 2,754 | 0,082 | 5,08 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32175) 2000 NF14 | 2000 NF14 | 14,30 | 3,148 | 0,184 | 14,41 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32176) 2000 NS14 | 2000 NS14 | 14,56 | 2,314 | 0,087 | 7,66 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32177) 2000 NZ14 | 2000 NZ14 | 13,98 | 2,939 | 0,100 | 10,62 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32178) 2000 ND15 | 2000 ND15 | 14,93 | 2,197 | 0,105 | 5,51 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32179) 2000 NC16 | 2000 NC16 | 14,43 | 2,883 | 0,057 | 2,40 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32180) 2000 NY16 | 2000 NY16 | 15,09 | 2,350 | 0,138 | 4,23 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32181) 2000 NB17 | 2000 NB17 | 14,77 | 2,684 | 0,010 | 3,40 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32182) 2000 NR18 | 2000 NR18 | 14,59 | 2,660 | 0,192 | 3,16 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32183) 2000 ND19 | 2000 ND19 | 15,05 | 2,658 | 0,034 | 3,15 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
(32184) Yamaura | 2000 NC20 | 14,80 | 2,546 | 0,201 | 12,06 | MBA | 8. července 2000 | Bisei SG Center (4 | BATTeRS |
(32185) Noonan | 2000 ND23 | 13,46 | 3,379 | 0,052 | 11,56 | MBA | 5. července 2000 | Anderson Mesa | LONEOS |
